2022 Look E-765 Optimum Proteam Road Bike
-
USD 4,409.00
2022 LOOK E-765 OPTIMUM PROTEAM
Frame
LOOK E-765 Optimum
Seatpost
LOOK LS2 carbon 27,2x350 mm
Saddle
LOOK by San Marco short fit dynamic narrow open fit
Stem
LOOK LDS (XS...
2022 LOOK E-765 OPTIMUM PROTEAM
| Frame | LOOK E-765 Optimum |
|---|---|
| Seatpost | LOOK LS2 carbon 27,2x350 mm |
| Saddle | LOOK by San Marco short fit dynamic narrow open fit |
| Stem | LOOK LDS (XS-S 80 mm / M 90 mm / L 100 mm / XL 110 mm) |
| Handlebar | LOOK LS2 alloy (XS-S 40 cm / M-L 42 cm / XL 44 cm) |
| Wheels | Shimano WH RS 370 tubeless |
| Tires | Hutchinson sector 32 tubeless ready (bike delivered with inner tube) |
| Crankset | FSA Alloy (XS-S 170 mm / M-L-XL 175 mm) |
| Chainrings | FSA Alloy 50x34 t |
| Chain | Shimano Ultegra HG 601 |
| Bottom bracket | Fazua Isis axle |
| Cassette | Shimano Ultegra R 8000 11x32 t |
| Shifters | Shimano Ultegra |
| Derailleurs | Shimano Ultegra R 8000 |
| Rotors | Shimano centerlock RT 800 Front: 160 mm / Rear: 140 mm |
| Seatpost | LOOK LS2 carbon 27,2x350 mm |
| Saddle | LOOK by San Marco short fit dynamic narrow open fit |
| Stem | LOOK LDS (XS-S 80 mm / M 90 mm / L 100 mm / XL 110 mm) |
| Handlebar | LOOK LS2 alloy (XS-S 40 cm / M-L 42 cm / XL 44 cm) |
| Motor | Fazua Evation 25 km/h (UE) 20 mph (US - CAN) |

