2023 Giant Propel Advanced Pro 0 AXS
- 
                              USD 4,799.00
2023 GIANT PROPEL ADVANCED PRO 0 AXS SPECIFICATION
Integrated aerodynamics -
    AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimizes aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube ...
                                                                            2023 GIANT PROPEL ADVANCED PRO 0 AXS SPECIFICATION
Integrated aerodynamics -
    AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimizes aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and Contact SLR/SL Aero cockpit produce the best overall aero performance.
Race-winning efficiency -
    All-new cable routing through the handlebar and frame makes it quicker and easier to adjust or change cockpit components and fine-tune performance and riding position.
Easier adjustability -
    Advanced-grade composite frameset features high-performance materials and proprietary manufacturing processes. As a result, it’s now lighter than the previous generation for an improved stiffness-to-weight ratio.
| Frame | Advanced-Grade Composite, disc | 
|---|---|
| Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, disc | 
| Shock | N/A | 
| Handlebar | Giant Contact SLR Aero XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm | 
| Grips | Stratus Lite 2.0 | 
| Stem | Giant Contact SL Aero, OverDrive Aero XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm | 
| Seatpost | Giant Vector, composite, -5/+15mm offset | 
| Saddle | Giant Fleet SL | 
| Pedals | N/A | 
| Shifters | SRAM Force eTap AXS | 
| Front Derailleur | SRAM Force eTap AXS | 
| Rear Derailleur | SRAM Force eTap AXS | 
| Brakes | SRAM Force eTap AXS hydraulic, SRAM CenterLine XR rotors [F]160mm, [R]140mm | 
| Brake Levers | SRAM Force eTap AXS hydraulic | 
| Cassette | SRAM Force, 12-speed, 10x28 | 
| Chain | SRAM Force D1 | 
| Crankset | SRAM Force D1 DUB, 35/48 with Giant Power Halo power meter XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm | 
| Bottom Bracket | SRAM DUB, press fit | 
| Rims | Giant SLR 1 50 Carbon Disc WheelSystem, [F]50mm, [R]50mm | 
| Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30t ratchet driver , CenterLock, 12mm thru-axle, | 
| Spokes | SAPIM CX-Ray | 
| Tires | CADEX Race, tubeless, 700x25c (26.5mm), folding | 
| Extras | computer mount, water bottle cages, tubeless prepared, 30mm max tire size | 

 
                                        
                  