2023 Scott Foil RC Ultimate Bike
- 
                              USD 9,279.00
2023 Scott Foil RC Ultimate BikeAero, Lightweight or Comfort – choose three. Welcome to the next evolution of aero bikes with the all-new Foil RC. Designed to meet the demands of WorldTour sprinters, attackers and breakaway riders, this is the fastes...
                                                                            2023 Scott Foil RC Ultimate Bike
Aero, Lightweight or Comfort – choose three. Welcome to the next evolution of aero bikes with the all-new Foil RC. Designed to meet the demands of WorldTour sprinters, attackers and breakaway riders, this is the fastest road bike we’ve ever produced. Win Every Ride.
SPECIFICATION :
| FRAME | FOIL RC Disc HMX SL, Road Race geometry / Replaceable Derailleur Hanger, Internal cable routing | 
|---|---|
| FORK | FOIL Disc HMX SL, 1" Eccentric Carbon steerer | 
| REAR DERAILLEUR | SRAM RED eTap AXS, 24 Speed Electronic Shift System | 
| SUSPENSION TYPE | N/A - Forks Only | 
| FRONT DERAILLEUR | SRAM RED eTap AXS Electronic Shift System | 
| SHIFTERS | SRAM RED eTap AXS HRD Shift-Brake System Electronic Shift System | 
| CRANKSET | SRAM RED Power meter Crankset, 48/35 T | 
| BB-SET | SRAM DUB PF ROAD 86.5 | 
| CHAIN | SRAM RED | 
| CASSETTE | SRAM RED XG1290, 10-33 | 
| BRAKES | SRAM RED eTap AXS HRD Shift-Brake System | 
| ROTOR | SRAM CenterLine XR rotor 160/F and 160/R | 
| HANDLEBAR | Syncros Creston iC SL Aero | 
| SEATPOST | Syncros Duncan SL Aero CFT | 
| SEAT | Syncros Belcarra V-Concept 1.0 | 
| HEADSET | Acros AIF-1138 | 
| WHEELSET | Zipp 454 NSW Carbon tubeless disc-brake, Syncros SL Axle / Removable Lever with Tool | 
| FRONT TIRE | Schwalbe PRO ONE Microskin, TL-Easy, Fold, 700x25C | 
| REAR TIRE | Schwalbe PRO ONE Microskin, TL-Easy, Fold, 700x28C | 
| APPROX WEIGHTS IN KG | 7.22 | 
| APPROX WEIGHTS IN LBS | 15.92 | 
Related Products
2023 Cervelo S5 Red eTap AXS
2023 CERVELO S5 RED ETAP AXS SPECIFICATION The S5 has one job—get to the line before everyone else...
USD 7,799.00

 
                                        
                  
